Tractors for rent
Prices for tractors
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 6,500 - 7,000 m/h | $220,248 - $231,840 |
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 690 - 2,100 m/h, fuel: diesel, axle configuration: 4x4 | $114,760.80 - $278,208 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 700 - 1,300 m/h, axle configuration: 4x4, PTO rotation speed: 1000/540/540E | $208,656 - $324,576 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,600 - 8,000 m/h, fuel: diesel, axle configuration: 4x4 | $90,417.60 - $185,472 |
| New Holland T6 | Year of manufacture: 2020, condition: used, running hours: 1,700 - 2,900 m/h, axle configuration: 4x4 | $70,711.20 - $115,920 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,600 m/h, fuel: diesel, axle configuration: 4x4 | $150,696 - $255,024 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | $150,696 |
| Claas Arion 650 | Year of manufacture: 2015, condition: used, running hours: 5,900 - 7,600 m/h, fuel: diesel, axle configuration: 4x4 | $46,368 - $91,576.80 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 2,200 - 3,700 m/h, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | $108,964.80 - $173,880 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,600 - 9,800 m/h, fuel: diesel, axle configuration: 4x4 | $48,686.40 - $127,512 |




