Tractors
Prices for tractors
| New Holland T7 | Year of manufacture: 2018, running hours: 3,300 - 6,200 m/h, fuel: petrol/diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | $70,003.60 - $172,140 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 530 - 820 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | $195,092 - $321,328 |
| Fendt Vario 828 | Year of manufacture: 2018, running hours: 5,800 - 8,000 m/h, fuel: diesel, axle configuration: 4x4 | $97,546 - $183,616 |
| New Holland T6 | Year of manufacture: 2022, running hours: 970 - 1,400 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/1000 | $89,512.80 - $195,092 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | $149,188 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 500 - 1,800 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | $183,616 - $252,472 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 820 - 1,200 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | $321,328 - $424,612 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 1,600 - 4,300 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540ECO/1000 | $102,136.40 - $195,092 |
| Claas Arion 650 | Year of manufacture: 2020, running hours: 3,600 - 5,100 m/h, fuel: diesel, axle configuration: 4x4 | $79,184.40 - $137,712 |
| New Holland T5 | Year of manufacture: 2023, running hours: 360 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/1000/540E | $55,084.80 - $172,140 |
























