Case IH tractors with automatic gearbox
Prices for Case IH tractors
| Case IH Magnum 340 | Year of manufacture: 2012, running hours: 4,500 - 6,600 m/h, fuel: diesel, axle configuration: 4x4 | $40,337.50 - $126,775 |
| Case IH Optum 300 | Year of manufacture: 2020, running hours: 3,000 - 5,300 m/h, fuel: diesel, axle configuration: 4x4 | $108,335 - $218,975 |
| Case IH Puma 240 | Year of manufacture: 2021, running hours: 3,200 - 4,100 m/h, PTO rotation speed: 540/540E/1000 | $93,352.50 - $149,825 |
| Case IH Puma CVX | Year of manufacture: 2013, running hours: 5,300 - 6,000 m/h | $48,405 - $92,200 |
| Case IH Quadtrac 620 | Year of manufacture: 2016, running hours: 4,600 - 6,400 m/h, fuel: diesel | $115,250 - $230,500 |
| Case IH Puma 180 | Year of manufacture: 2024, fuel: diesel | $106,030 |
| Case IH Puma 185 | Year of manufacture: 2014, running hours: 2,600 - 8,400 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000 | $47,252.50 - $109,487.50 |
| Case IH Maxxum 150 | Year of manufacture: 2020, running hours: 1,900 - 2,700 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | $84,132.50 - $126,775 |
| Case IH Puma 150 | Year of manufacture: 2021, running hours: 760 - 1,400 m/h, axle configuration: 4x4 | $111,792.50 - $149,825 |
| Case IH Maxxum 125 | Year of manufacture: 2021, running hours: 1,300 - 3,000 m/h, fuel: diesel | $77,217.50 - $102,572.50 |









