Grain headers in trade-in
Prices for grain headers
| John Deere 630F | Year of manufacture: 2007, condition: used, working width: 9 m, operating speed: 8 km/h | $15,650.60 - $29,065.40 |
| Claas PU 300 | Year of manufacture: 2018, condition: used, working width: 3 m | $36,890.70 |
| Claas Vario 750 | Year of manufacture: 2008, condition: used, working width: 8 m | $5,142.34 - $10,731.84 |
| John Deere 630R | Year of manufacture: 2012, condition: used, working width: 9 m | $31,301.20 |
| Claas Direct Disc 600 | Year of manufacture: 2020, condition: used | $92,785.70 |
| Claas Vario 930 | Year of manufacture: 2021, condition: used, working width: 9 m | $67,074 |
| John Deere F625 | Year of manufacture: 2010, condition: used, working width: 8 m | $19,004.30 |
| Claas Maxflex 1050 | Year of manufacture: 2016, condition: used, working width: 11 m | $44,716 |
| Claas C540 | Year of manufacture: 1999, condition: used, running hours: 3,500 m/h, working width: 6 m | $11,067.21 |
