Claas wheel tractors for parts
Prices for Claas wheel tractors
| Claas Axion 870 | Year of manufacture: 2023, running hours: 1,000 - 2,800 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540E/1000/1000E | $150,202 - $254,188 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 1,800 - 4,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | $106,296.80 - $173,310 |
| Claas Axion 810 | Year of manufacture: 2017, running hours: 3,800 - 6,700 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | $60,080.80 - $107,452.20 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 4,200 - 6,200 m/h, axle configuration: 4x4, speed: 40 - 50 km/h, PTO rotation speed: 540/1000 | $56,614.60 - $101,675.20 |
| Claas Arion 660 | Year of manufacture: 2023, running hours: 970 - 2,300 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | $138,648 - $207,972 |
| Claas Axion 960 | Year of manufacture: 2023, running hours: 570 - 900 m/h, axle configuration: 4x4, speed: 43 - 50 km/h | $254,188 - $358,174 |
| Claas Arion 630 | Year of manufacture: 2020, running hours: 4,400 - 5,900 m/h, axle configuration: 4x4, speed: 40 - 45 km/h | $83,188.80 - $109,763 |
| Claas Arion 550 | Year of manufacture: 2023, running hours: 430 - 1,000 m/h, axle configuration: 4x4, speed: 40 - 50 km/h, PTO rotation speed: 540/540E/1000 | $127,094 - $161,756 |
| Claas Arion 420 | Year of manufacture: 2023, running hours: 280 - 890 m/h, speed: 40 km/h, PTO rotation speed: 540/540E/1000 | $75,101 - $115,540 |
| Claas Axion 930 | Year of manufacture: 2023, running hours: 940 - 2,300 m/h, axle configuration: 4x4, speed: 48 - 50 km/h | $184,864 - $427,498 |






