Moto tractors in instalments
Prices for moto tractors
| LS MT1.25 | Mileage: 24 km, fuel: diesel, axle configuration: 4x4 | $13,640.40 - $21,597.30 |
| Kubota A211 | $14,777.10 | |
| Iseki TXGS 24 | Year of manufacture: 2025, running hours: 10 m/h, speed: 16 km/h, PTO rotation speed: 540 | $27,280.80 |
| Iseki TXGS | Year of manufacture: 2025, running hours: 10 m/h, speed: 16 km/h, PTO rotation speed: 540 | $27,280.80 |
| Kubota GL240 | Mileage: 1,500 km, fuel: diesel | $5,569.83 |
| Yanmar AF 15 | Axle configuration: 4x4 | $5,569.83 |
| Kubota B1402 | Fuel: diesel | $1,136.70 |
| Kubota STV40 | Year of manufacture: 2006 | $26,144.10 |
| Mitsubishi MT20 | Axle configuration: 4x4 | $5,683.50 |
| Yanmar F15 | Running hours: 650 m/h, fuel: diesel | $1,136.70 |


