John Deere tractors for rent
Prices for John Deere tractors
| John Deere 6120 M | Year of manufacture: 2023, running hours: 130 - 840 m/h, axle configuration: 4x4 | $105,910 - $166,600 |
| John Deere 6155 R | Year of manufacture: 2018, running hours: 3,600 - 5,400 m/h, axle configuration: 4x4 | $98,770 - $178,500 |
| John Deere 7R 330 | Year of manufacture: 2023, running hours: 400 - 1,200 m/h, axle configuration: 4x2/4x4 | $273,700 - $404,600 |
| John Deere 6R 195 | Year of manufacture: 2023, running hours: 2,300 - 3,000 m/h, fuel: diesel, axle configuration: 4x4 | $154,700 - $226,100 |
| John Deere 6175 R | Year of manufacture: 2022, running hours: 4,400 - 7,900 m/h, fuel: diesel, axle configuration: 4x4 | $74,970 - $154,700 |
| John Deere 6155 M | Year of manufacture: 2019, running hours: 780 - 2,100 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | $113,050 - $154,700 |
| John Deere 6R 175 | Year of manufacture: 2024, running hours: 660 - 1,000 m/h, fuel: diesel, axle configuration: 4x4 | $178,500 - $249,900 |
| John Deere 7R 350 | Year of manufacture: 2023, running hours: 950 - 1,500 m/h, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | $297,500 - $404,600 |
| John Deere 6R 155 | Year of manufacture: 2024, running hours: 620 - 1,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | $166,600 - $226,100 |
| John Deere 6130 R | Year of manufacture: 2019, running hours: 3,100 - 5,900 m/h, fuel: diesel, axle configuration: 4x4 | $67,830 - $142,800 |






