Claas wheel tractors Euro 4
Prices for Claas wheel tractors
| Claas Arion 650 | Year of manufacture: 2020, running hours: 3,700 - 5,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | $81,192.30 - $141,204 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 480 - 1,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | $188,272 - $258,874 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 1,600 - 4,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | $104,726.30 - $200,039 |
| Claas Arion 660 | Year of manufacture: 2018, running hours: 3,600 - 6,300 m/h, axle configuration: 4x4, speed: 40 - 50 km/h, PTO rotation speed: 540E/1000E | $87,075.80 - $117,670 |
| Claas Axion 810 | Year of manufacture: 2022, running hours: 3,000 - 4,100 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | $117,670 - $176,505 |
| Claas Axion 960 | Year of manufacture: 2018, running hours: 3,800 - 7,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | $110,609.80 - $223,573 |
| Claas Axion 930 | Year of manufacture: 2023, running hours: 560 - 690 m/h, fuel: diesel, axle configuration: 4x4, speed: 43 - 48 km/h | $247,107 - $435,379 |
| Claas Axion 850 | Year of manufacture: 2015, running hours: 4,400 - 7,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | $50,598.10 - $117,670 |
| Claas Arion 420 | Year of manufacture: 2021, running hours: 15 - 1,100 m/h, speed: 40 km/h | $74,132.10 - $101,196.20 |
| Claas Arion 620 | Year of manufacture: 2013, running hours: 5,300 - 5,700 m/h, speed: 40 km/h | $51,774.80 - $67,071.90 |






