New Holland wheel tractors Euro 2
Prices for New Holland wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 700 - 1,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | $117,670 - $317,709 |
| New Holland T6 | Year of manufacture: 2023, running hours: 980 - 2,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | $96,489.40 - $200,039 |
| New Holland T5 | Year of manufacture: 2023, running hours: 370 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | $56,481.60 - $176,505 |
| New Holland T8 | Year of manufacture: 2015, running hours: 3,900 - 7,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | $54,128.20 - $152,971 |
| New Holland T7.315 | Year of manufacture: 2016, running hours: 4,500 - 6,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | $76,485.50 - $152,971 |
| New Holland T4 | Year of manufacture: 2022, running hours: 870 - 2,000 m/h, axle configuration: 4x4, speed: 40 km/h | $52,951.50 - $64,718.50 |
| New Holland T7.270 | Year of manufacture: 2017, running hours: 4,000 - 11,000 m/h, speed: 43 - 50 km/h, PTO rotation speed: 540/540E/1000 | $57,658.30 - $129,437 |
| New Holland T7.210 | Year of manufacture: 2013, running hours: 4,500 - 6,200 m/h, speed: 40 - 50 km/h | $58,835 - $95,312.70 |
| New Holland T6.180 | Year of manufacture: 2022, running hours: 75 - 1,300 m/h, fuel: diesel/gas, axle configuration: 4x4, speed: 40 - 50 km/h | $83,545.70 - $129,437 |
| New Holland T8.390 | Year of manufacture: 2011, running hours: 4,500 - 20,000 m/h, speed: 50 km/h | $47,068 - $111,786.50 |







